The prices below include Federal and one State and we offer free Electronic filing.
At Greg's Tax Service, Inc, you will only pay for the services needed!
All fees are approximate. Our rates vary depending on the amount of time and work involved.
STANDARD TAX RETURN WITH NO DEDUCTIONS |
$225 |
STANDARD TAX RETURN WITH DEDUCTIONS |
$400 |
ADDITIONAL FEES |
|
COVERED CALIF FORM 1095-A & FORM 3895 | $125 |
CAPITAL GAINS & LOSSES SCH D | $100 |
HOME OFFICE PER BUS OWNED AND/OR PER JOB | $80 |
SELF-EMPLOYED SCH C - PER BUS OWNED | $175 |
RENTAL PROPERTY SCH E - PER PROPERTY | $175 |
SCHEDULE K-1 PER K-1 | $80 |
SALE OF HOME | $80 |
ADDITIONAL STATE TAX RETURN | $180 |
AMENDED TAX RETURN WITH NO DEDUCTIONS | $225 |
AMENDED TAX RETURN WITH DEDUCTIONS | $400 |
FORM 8915F DISASTER RETIREMENT PLAN FOR COVID DISTRIBUTIONS | $125 |
TAX CONSULTATION | $200HR |
COPY OF TAX RETURN SENT PRIORITY MAIL WITH TRACKING | $25 |
BUSINESS RETURNS |
|
CORPORATE TAX RETURN | $975 |
PARTNERSHIP TAX RETURN | $975 |
TRUST TAX RETURN | $975 |
NON-PROFIT TAX RETURN | $975 |
AMENDED BUSINESS RETURN | $975 |
TAX RESOLUTION SERVICES |
|
AUDIT REPRESENTATION - PLUS MILEAGE & TRAVEL EXPS | $350HR |
OFFER IN COMPROMISE - FEDERAL | $5,000 |
OFFER IN COMPROMISE - STATE - PER STATE | $5,000 |